Rates
Rates
Privacy
Calculators

Fixed Rate Accounts
Effective Date 11/22/2008 to 11/28/2008
APY - Annual Percentage Yield

CD

CD Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking APY
91 Day (Minimum $500) 1.25% 1.24% 1.30% 1.29%
182 Day & 6 Month (Minimum $500) 1.50% 1.49% 1.55% 1.54%
12 Month (Minimum $500) 1.75% 1.73% 1.80% 1.78%
30 Month (Minimum $500) 2.15% 2.13% 2.20% 2.18%
36 Month (Minimum $500) 2.25% 2.23% 2.30% 2.27%
48 Month (Minimum $500) 3.15% 3.10% 3.20% 3.15%
60 Month (Minimum $500) 3.50% 3.44% 3.55% 3.49%

IRA

IRA Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking APY
182 Day & 6 Month (Minimum $500) 1.50% 1.49% 1.55% 1.54%
12 Month (Minimum $500) 1.75% 1.73% 1.80% 1.78%
30 Month (Minimum $500) 2.15% 2.13% 2.20% 2.18%
36 Month (Minimum $500) 2.25% 2.23% 2.30% 2.27%
48 Month (Minimum $500) 3.15% 3.10% 3.20% 3.15%
60 Month (Minimum $500) 3.50% 3.44% 3.55% 3.49%

Specials

Special APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking APY
7 Month CD or IRA (Minimum $500, renewable at the 6 month rate) 3.13% 3.08% 3.18% 3.13%
15 Month CD or IRA (Minimum $500, renewable at the 12 month rate) 3.53% 3.47% 3.58% 3.52%
29 Month CD or IRA (Minimum $500, renewable at the 30 month rate) 4.03% 3.95% 4.08% 4.00%
45 Month CD or IRA (Minimum $500, renewable at the 48 month rate) 4.50% 4.40% 4.55% 4.45%

Variable Rate Accounts
Effective Date 10/01/2008 to 12/31/2008
APY - Annual Percentage Yield

IRA

Account APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking APY
IRA Variable (No Minimum Deposit) 1.54% 1.53% 1.59% 1.58%

MFI Pers. & Non-Pers.
Effective Date 11/22/2008 to 11/28/2008
APY - Annual Percentage Yield

Account APY Rate Balance Required for APY Minimum Balance to Open
MFI Pers. & Non-Pers. .40% .40% $0.01 $2,000
MFI Pers. & Non-Pers. .70% .70% $5,000 $2,000
MFI Pers. & Non-Pers. 0.95% 0.95% $10,000 $2,000
MFI Pers. & Non-Pers. 1.15% 1.14% $25,000 $2,000
MFI Pers. & Non-Pers. 1.35% 1.34% $50,000 $2,000
Top of Page