Rates
Rates
Privacy
Calculators

Fixed Rate Accounts
Effective Date 9/1/2010 to 9/7/2010
APY - Annual Percentage Yield

CD

CD Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
90 Day (Minimum $500) .20% .20% .25% .25%
6 Month (Minimum $500) .50% .50% .55% .55%
12 Month (Minimum $500) .70% .70% .75% .75%
30 Month (Minimum $500) 1.25% 1.24% 1.30% 1.29%
36 Month (Minimum $500) 1.50% 1.49% 1.55% 1.54%
48 Month (Minimum $500) 2.00% 1.98% 2.05% 2.03%
60 Month (Minimum $500) 2.50% 2.47% 2.55% 2.52%

IRA

IRA Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
90 Day (Minimum $500) .20% .20% .25% .25%
6 Month (Minimum $500) .50% .50% .55% .55%
12 Month (Minimum $500) .70% .70% .75% .75%
30 Month (Minimum $500) 1.25% 1.24% 1.30% 1.29%
36 Month (Minimum $500) 1.50% 1.49% 1.55% 1.54%
48 Month (Minimum $500) 2.00% 1.98% 2.05% 2.03%
60 Month (Minimum $500) 2.50% 2.47% 2.55% 2.52%

Specials

Special APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
13 Month CD or IRA (Minimum $500, renewable at the 12 month rate; Must have checking account) 1.05% 1.04% 1.10% 1.09%
36 Month CD or IRA (Minimum $500, renewable at the 36 month rate; Must have checking account) 2.00% 1.98% 2.05% 2.03%
60 Month CD or IRA (Minimum $500, renewable at the 60 month rate; Must have checking account) 3.00% 2.96% 3.05% 3.01%

Variable Rate Accounts
Effective Date 7/1/2010 to 9/30/2010
APY - Annual Percentage Yield

IRA

Account APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
IRA Variable (No Minimum Deposit) 0.15% 0.15% 0.20% 0.20%

MFI Pers. & Non-Pers.
Effective Date 9/1/2010 to 9/7/2010
APY - Annual Percentage Yield

Account APY Rate Balance Required for APY Minimum Balance to Open
MFI Pers. & Non-Pers. 0.30% 0.30% $0.01 $2,000
MFI Pers. & Non-Pers. 0.40% 0.40% $5,000 $2,000
MFI Pers. & Non-Pers. 0.50% 0.50% $10,000 $2,000
MFI Pers. & Non-Pers. 0.60% 0.60% $25,000 $2,000
MFI Pers. & Non-Pers. 0.80% 0.80% $50,000 $2,000
Top of Page