Rates
Rates
Privacy
Calculators

Fixed Rate Accounts
Effective Date 2/3/2010 to 2/9/2010
APY - Annual Percentage Yield

CD

CD Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
90 Day (Minimum $500) .50% .50% .55% .55%
6 Month (Minimum $500) .75% .75% .80% .80%
12 Month (Minimum $500) 1.01% 1.00% 1.06% 1.05%
30 Month (Minimum $500) 1.25% 1.24% 1.30% 1.29%
36 Month (Minimum $500) 1.50% 1.49% 1.55% 1.54%
48 Month (Minimum $500) 2.00% 1.98% 2.05% 2.03%
60 Month (Minimum $500) 2.80% 2.76% 2.85% 2.81%

IRA

IRA Terms APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
90 Day (Minimum $500) .50% .50% .55% .55%
6 Month (Minimum $500) .75% .75% .80% .80%
12 Month (Minimum $500) 1.01% 1.00% 1.06% 1.05%
30 Month (Minimum $500) 1.25% 1.24% 1.30% 1.29%
36 Month (Minimum $500) 1.50% 1.49% 1.55% 1.54%
48 Month (Minimum $500) 2.00% 1.98% 2.05% 2.03%
60 Month (Minimum $500) 2.80% 2.76% 2.85% 2.81%

Specials

Special APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
11 Month CD or IRA (Minimum $500, renewable at the 12 month rate must have checking account) 1.15% 1.14% 1.20% 1.19%
36 Month CD or IRA (Minimum $500, renewable at the 36 month rate; Must have checking account) 2.25% 2.22% 2.30% 2.27%
60 Month CD or IRA (Minimum $500, renewable at the 60 month rate; Must have checking account) 3.05% 3.00% 3.10% 3.05%

Variable Rate Accounts
Effective Date 1/1/2010 to 3/31/2010
APY - Annual Percentage Yield

IRA

Account APY Rate G/O, First Choice & First Premier Checking APY G/O, First Choice & First Premier Checking Rate
IRA Variable (No Minimum Deposit) 0.06% 0.06% 0.11% 0.11%

MFI Pers. & Non-Pers.
Effective Date 2/3/2010 to 2/9/2010
APY - Annual Percentage Yield

Account APY Rate Balance Required for APY Minimum Balance to Open
MFI Pers. & Non-Pers. 0.40% 0.40% $0.01 $2,000
MFI Pers. & Non-Pers. 0.45% 0.45% $5,000 $2,000
MFI Pers. & Non-Pers. 0.50% 0.50% $10,000 $2,000
MFI Pers. & Non-Pers. 0.75% 0.75% $25,000 $2,000
MFI Pers. & Non-Pers. 0.90% 0.90% $50,000 $2,000
Top of Page